Category | Discipline | M | F | |
1 | A 07,08,09 | 1m 3m Platform | 5(9,0) + 5 5(9,5) + 5 4(7,6) + 5 | 5(9,0)+ 4 5(9,5)+ 4 4(7,6) + 4 |
2 | B 10,11 | 1m 3m Platform | 5(9,0) + 4 5(9,5) + 4 4(7,6) + 4 | 5(9,0) + 3 5(9,5) + 3 4(7,6) + 3 |
3 | C 12,13 | 1m 3m Platform | 5(9,0) + 3 5(9,5) + 3 4(7,6) + 3 | 5(9,0) + 2 5(9,5) + 2 4(7,6) + 2 |
4 | C-2 2013 and younger | 1m 3m Platform | 3(5,4) + 3 3(5,7) + 3 3(5,4) + 3 | 3(5,4) + 3 3(5,7) + 3 3(5,4) + 3 |
5 | OPEN | 1m 3m Platform | 6 No limit 6 No limit 6 No limit | 5 No limit 5 No limit 5 No limit |
6 | Synchro junior | 3m Platform | 2+3 2+3 | 2+3 2+3 |
7 | Synchro OPEN | 3m Platform | 2+4 2+4 | 2+3 2+3 |
All categories according to FINA Rules except C-2 that has fewer dives and is open
for everyone from 2013 and younger.
It is only possible to start in one category except for OPEN where everybody can
compete. We are using Divecalc. Link to enter dives will be sent to participating Teams.
Awards:
Victory ceremonies will be held at end of each event. There will be medals for first, second
and third place of each individual and synchronized event.
In C-2 there will be awards to all participants.