| March 19th | ||
| 14.00 – 20.00 | Training | |
| March 20th | ||
| 07.00 – 09.00 | Training | |
| Girls C/C2 & Boys C/C2 | 1m | |
| Girls B | 3m | |
| Opening Ceremony/Training | ||
| Boys B | 1m | |
| Girls A | 1m | |
| Boys A | 3m | |
| Open Women | 1m | |
| Open Men | 3m | |
| Synchro A/B & Open | Platform | |
| March 21st | ||
| 07.00 – 09.00 | Training | |
| Girls C/C2 & Boys C/C2 | Platform | |
| Boys B | 3m | |
| Girls B | 1m | |
| Training | ||
| Boys A | 1m | |
| Girls A | 3m | |
| Open Men | 1m | |
| Open Women | Platform | |
| Synchro A/B and Open | 3m | |
| March 22nd | ||
| 07.00 – 09.00 | Training | |
| Boys C/c2 & Girls C/C2 | 3m | |
| Boys B | Platform | |
| Girls B | Platform | |
| Girls A | Platform | |
| Open Women | 3m | |
| Open Men/Boys A | Platform | |
